Arată înregistrarea sumară a articolului
The Dynamic Study of the Crane "MT-40" in the Process of Gyrations
dc.contributor.author | Anghelache, Diana | |
dc.date.accessioned | 2017-10-16T11:46:03Z | |
dc.date.available | 2017-10-16T11:46:03Z | |
dc.date.issued | 2002 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4525 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This work proposes the determination of the dynamic behavior of a tower crane in the process of gyration in sight of a move burdens in the most disadvantageous conditions and namely: in the crane’ s hook it is a solid body who has the weight equal with the maximum admissible burden of erect found out at the maximum ray of act. The determination of the dynamic arid behavior is made using a mathematical model which has as base a simplified physical model. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | mathematical model | ro_RO |
dc.subject | architecture | ro_RO |
dc.subject | physical model | ro_RO |
dc.title | The Dynamic Study of the Crane "MT-40" in the Process of Gyrations | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2002 fascicula14 [15]