Arată înregistrarea sumară a articolului
NDT of Cementitious Materials
dc.contributor.author | Picu, Mihaela | |
dc.contributor.author | Tudose, Cosma | |
dc.date.accessioned | 2017-11-06T11:10:26Z | |
dc.date.available | 2017-11-06T11:10:26Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1224 – 5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4727 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The US method presented an automatically extract certain parameters of US waves, parameters that have been continuously recorded during the mortar hardening process. Until now, the standard methodes measured only one parameter, at certain stiffness stages. This method presents the material behaviour variation that depends on the hydration and on the elastic properties of mortar materials. In this way we have a visual of the hardening process, which was not available untill now. From now on this method can be used for applications in industrial laboratories. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | standard methodes | ro_RO |
dc.subject | parameters | ro_RO |
dc.subject | hardening process | ro_RO |
dc.subject | applications | ro_RO |
dc.title | NDT of Cementitious Materials | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula14 [22]