Arată înregistrarea sumară a articolului
The Mechanical Low Frequency Signal Reconstruction by it's Spectral Components
dc.contributor.author | Grigorescu, Luiza | |
dc.date.accessioned | 2017-11-09T11:58:14Z | |
dc.date.available | 2017-11-09T11:58:14Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4777 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paper is a point of view of a new way of signal reconstruction through it’s spectral components. Sampling theory is analyzed from different perspectives, what means if for technical reasons the time can’t be sampled in intervals below tmin , the discrete signal is known precisely up to the harmonic ωc =π tmin . Upon reconstruction the ωc frequency is no longer relevant, the shorter the signal duration is. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | reconstruction | ro_RO |
dc.subject | spectral components | ro_RO |
dc.subject | technical reasons | ro_RO |
dc.title | The Mechanical Low Frequency Signal Reconstruction by it's Spectral Components | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula14 [24]