| dc.contributor.author | Leopa, Adrian | |
| dc.date.accessioned | 2017-11-09T13:01:53Z | |
| dc.date.available | 2017-11-09T13:01:53Z | |
| dc.date.issued | 2007 | |
| dc.identifier.issn | 1224-5615 | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4791 | |
| dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
| dc.description.abstract | The aim of the work presented here was to investigate the possibility of
using hangs in the non-linear vibration characteristics to detect damage
in mechanical structure. The nonlinearities were detected by examining
the changes in time and frequency response, in over time (and hence over
amplitude of vibration). | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
| dc.subject | structural integrity | ro_RO |
| dc.subject | non-linear | ro_RO |
| dc.subject | vibration | ro_RO |
| dc.subject | mechanical structure | ro_RO |
| dc.title | Diagnostic of Structural integrity Using the Non-Linear Vibration | ro_RO |
| dc.type | Article | ro_RO |