dc.contributor.author | Axinti, Gavril | |
dc.contributor.author | Axinti, Adrian-Sorin | |
dc.contributor.author | Nedelcuț, Florin | |
dc.date.accessioned | 2017-11-13T13:01:05Z | |
dc.date.available | 2017-11-13T13:01:05Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4837 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paper analyses the theoretical and experimental characteristics of the
hydraulic energy dissipaters used as dissipative joints for the mechanical
structures subject to earthquakes, and vibrations. The paper allows the
understanding of the dynamic behaviour of the dissipative joints which
represent particular cases for the rheonomic and nonholonomic
constraints. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | experimental characteristics | ro_RO |
dc.subject | mechanical structures | ro_RO |
dc.subject | dissipative joints dynamic behavior | ro_RO |
dc.subject | hydraulic energy dissipater | ro_RO |
dc.title | Characteristics of the Dissipative Hydraulic Joints | ro_RO |
dc.type | Article | ro_RO |