The Operational Space's Micro-Geometrical Analysis of the R I R II Kinematics Chain
dc.contributor.author | Naidin, Gigi | |
dc.date.accessioned | 2017-11-17T08:13:38Z | |
dc.date.available | 2017-11-17T08:13:38Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4890 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | In order to systematize the three monomobile coupling kinematic chains was essential to find criteria which eliminate those coupling which are inefficient, from the mobility point of view. It is embraced, as main criteria, the robot’s manageability, through the volume element analysis, removing, this way, the decreased mobility points from the working space. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | kinematics | ro_RO |
dc.subject | monomobile coupling | ro_RO |
dc.title | The Operational Space's Micro-Geometrical Analysis of the R I R II Kinematics Chain | ro_RO |
dc.type | Article | ro_RO |
Files in this item
This item appears in the following Collection(s)
-
2009 fascicula14 [22]