Arată înregistrarea sumară a articolului
A Statistical Analysis of the Danube Flow Regimes in Brăila Harbour Area
dc.contributor.author | Hauk, Niculai | |
dc.date.accessioned | 2017-10-11T07:25:05Z | |
dc.date.available | 2017-10-11T07:25:05Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4385 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | It was in the frame of the „Restoration of the aquatic and terrestrial ecosystems complex, from Fundu Mare Island, part of the Small Wetland of Brăila - RAMSAR site 1074” project to look for solutions to improve the hydro schemes for lakes and related channels. These flow regimes are directly influenced by the flow regimes of the Danube arms surrounding the island. The main parameters of natural influence are Danube water levels and charge. The project proposes the construction of weirs which would improve water flow regimes in the island’s channels connected with the Danube. This paper shows how to optimize the construction of weirs on the basis of the analysis of the annual cyclic variation in the level of the Danube River. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | water technology | ro_RO |
dc.subject | Danube River | ro_RO |
dc.subject | reference level of the water | ro_RO |
dc.title | A Statistical Analysis of the Danube Flow Regimes in Brăila Harbour Area | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula14 nr2 [18]