Arată înregistrarea sumară a articolului
Monitoring and Control of Manufacturing Process
dc.contributor.author | Ghelase, Daniela | |
dc.contributor.author | Dașchievici, Luiza | |
dc.date.accessioned | 2017-10-11T11:57:13Z | |
dc.date.available | 2017-10-11T11:57:13Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4397 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | According to this new approach, a machining system interacts with the “market” carrying out a certain “service” (machining “service”) for a specified “client” (the work piece) it establishes a full economic relationship with. We consider that the machining system has itself a business model and a business plan. In this paper, competitiveness will be understood as the capacity (potential) to provide performance (compared to other similar elements), in a very exact way, within a macroeconomic concrete context and at a certain time. The concept of competitive management can offer solutions even to make competitive and develop enterprises as a whole. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | competitive management | ro_RO |
dc.subject | manufacturing process | ro_RO |
dc.subject | econometric model | ro_RO |
dc.title | Monitoring and Control of Manufacturing Process | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula14 nr1 [16]