Afficher la notice abrégée
| dc.contributor.author | Goanță, Adrian Mihai | |
| dc.date.accessioned | 2017-10-11T13:26:02Z | |
| dc.date.available | 2017-10-11T13:26:02Z | |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 1224-5615 | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4398 | |
| dc.description.abstract | This paper presents a brief description of the SIEMENS PLM solution and
its application to the design of machinery and equipment for agriculture.
Also it is shown in detail the concept of Product Lifecycle Management -
PLM. Specifically, the author reviews the stages of modelling the type of
equipment used for compaction rollers, levelling and grinding clods. The
results refer to the 3D models of each marker, the 3D model of the
assembly and the related 2D drawings. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos' din Galați | ro_RO |
| dc.subject | PLM | ro_RO |
| dc.subject | CAD | ro_RO |
| dc.title | Siemens PLM Solution Applied to the Design of Agriculture Facilities and Equipment | ro_RO |
| dc.type | Article | ro_RO |
Fichier(s) constituant ce document
- Nom:
- ugal_fascicula14_nr1_2014_Goan ...
- Taille:
- 1.542Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée