Arată înregistrarea sumară a articolului
Considerations on Functional Parameters of Dry Friction Seismic Isolation Systems
dc.contributor.author | Șcheaua, Fănel | |
dc.date.accessioned | 2017-10-12T08:14:42Z | |
dc.date.available | 2017-10-12T08:14:42Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4415 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERIN, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Many types of isolation systems against ground seismic activities which can be attached to the building structures have experienced an intensive development in recent years. The studies and researches carried out on different experimental models aim to obtain continuous improvements for the isolation systems component parts so they can provide maximum efficiency in operation, and offer an improved behavior for structures to which are mounted during seismic events. This paper shows the working principle of isolation systems with dry friction depending on the main parameters involved and the linear force-displacement diagrams obtained from the case studies using different values of these design parameters. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | seismic isolation | ro_RO |
dc.subject | base isolation | ro_RO |
dc.subject | dry friction | ro_RO |
dc.title | Considerations on Functional Parameters of Dry Friction Seismic Isolation Systems | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula14 nr1 [16]