Arată înregistrarea sumară a articolului
The Friction Force Dependence at Simple Pendulum Sliders by Relative Speed and Temperature of the Surface in Contact
dc.contributor.author | Leopa, Adrian | |
dc.date.accessioned | 2017-10-11T17:55:17Z | |
dc.date.available | 2017-10-11T17:55:17Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4402 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Some bridges located in areas of high seismic risk have the decks supported through simple pendulum what dissipates energy by dry friction. The friction force that occurs by motion of the two surfaces is dependent on both the relative speed and temperature of the two elements. Changing these dissipative forces can significantly influence the dynamic behavior of the bearing structure of the bridge during seismic actions, which may result in partial or total destruction. For this reason, this paper characterizes the dependence of the friction force between sliding surfaces depending on relative speed and temperature. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | bridge | ro_RO |
dc.subject | seismic excitation | ro_RO |
dc.subject | coefficient of friction | ro_RO |
dc.title | The Friction Force Dependence at Simple Pendulum Sliders by Relative Speed and Temperature of the Surface in Contact | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula14 nr2 [11]