Arată înregistrarea sumară a articolului
Analysis of the Sift Feature Destriptors Alghorithm Implementation Used for Object Pieces Recognition
dc.contributor.author | Moldovan, Constantin | |
dc.date.accessioned | 2017-10-13T10:15:38Z | |
dc.date.available | 2017-10-13T10:15:38Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4490 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Recognition algorithms based on local features such as: are widely used in a large number of computer vision applications object tracking, object reconstruction from images, detection and recognition of objects and people .In the last years, this research domain gains a lot of attention from the computer science research community. In this work, a study of feature description SIFT algorithm is presented along with a comparative analysis of the total running time and the best performance for future applications in industrial engineering. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | object recognition | ro_RO |
dc.subject | local descriptors vibration | ro_RO |
dc.title | Analysis of the Sift Feature Destriptors Alghorithm Implementation Used for Object Pieces Recognition | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula14 nr2 [22]