Arată înregistrarea sumară a articolului
Energy Dissipation Device Using Fluid Dampers
dc.contributor.author | Șcheaua, Fănel | |
dc.contributor.author | Nedelcuț, Florin | |
dc.date.accessioned | 2017-10-13T10:49:06Z | |
dc.date.available | 2017-10-13T10:49:06Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4493 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This scientific paper presents a solution that is adequate for the seismic isolation of small and medium size buildings and bridges. Comprising two seismic isolating devices, the described arrangement is suitable for dissipating an increased level of energy induced to infrastructure by the seism. As other hybrid arrangements, this one uses viscous dampers in order to limit the distance of induced movement of the infrastructure. The internal design of the fluid damper is analyzed using CFD software, to ensure a proper dissipation of the seismic action and to limit its destructive effects. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | fluid damper device | ro_RO |
dc.subject | viscous damper | ro_RO |
dc.subject | seismic isolation | ro_RO |
dc.subject | energy dissipation | ro_RO |
dc.title | Energy Dissipation Device Using Fluid Dampers | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula14 nr2 [22]