dc.contributor.author | Hauk, Niculai | |
dc.date.accessioned | 2017-11-27T12:56:22Z | |
dc.date.available | 2017-11-27T12:56:22Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4898 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Cylinder hydraulic brake systems to stop the stroke are built with
moving parts to reduce the impact intensity. For correct sizing of hydraulic
cylinder cushioning system it is necessary to know how components
participate in energy dissipation. This comes from the hydraulic pump
working fluid and the kinetic energy of the mechanical system operated. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | hydraulic cylinders | ro_RO |
dc.subject | mechanism | ro_RO |
dc.subject | cushioning | ro_RO |
dc.title | The Power Balance During Cushioning for Hydraulic Cylinders | ro_RO |
dc.type | Article | ro_RO |