Arată înregistrarea sumară a articolului
Influence of Geometric Parameters on Forces in Single Point Incremental Forming Process for Various Parts
dc.contributor.author | Blaga, Adrian | |
dc.contributor.author | Oleksik, Valentin | |
dc.contributor.author | Bologa, Octavian | |
dc.contributor.author | Pîrvu, Bogdan | |
dc.date.accessioned | 2017-11-27T13:21:08Z | |
dc.date.available | 2017-11-27T13:21:08Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4901 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The purpose of this study was to investigate the influence of geometrical parameters on the forces in two directions in a single point incremental forming process. For this purpose, the authors have chosen three types of components: a dome, a truncated cone and a truncated pyramid. The parameters taken into account are the punch diameter and the step down diameter. Tests were made on two thicknesses of the same material but having different mechanical characteristics. To determine the forces, a dynamometer was used. Conclusions regarding the influence of geometrical parameters on the forces for the three types of pieces are also presented. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | single point incremental forming | ro_RO |
dc.subject | experimental research | ro_RO |
dc.subject | force measurement | ro_RO |
dc.subject | sheet metal | ro_RO |
dc.title | Influence of Geometric Parameters on Forces in Single Point Incremental Forming Process for Various Parts | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2011 fascicula14 nr2 [14]