Arată înregistrarea sumară a articolului
Damage Detection at Vibration Passive Isolation Devices
dc.contributor.author | Năstac, Silviu | |
dc.contributor.author | Leopa, Adrian | |
dc.date.accessioned | 2017-10-16T09:44:46Z | |
dc.date.available | 2017-10-16T09:44:46Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4520 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING : ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paper deals with some theoretical aspects combined with experimental tests regarding early damage identification in vibroisolation devices. This study was a natural fall-back of an analysis regarding the behaviour of the passive isolation devices against vibration and seismic waves. On the exploitation time, all technical devices and systems acquire a different wearing out levels because of the dynamic charging. Hereby performance characteristics change and the system starts working improperly. Rubber based on elements is especially discussed. Numerical simulations were developed for simple spatial configurations of isolation devices. A Stochastic approach of essential results was briefly presented together with relevant results and discussions. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | damage detection | ro_RO |
dc.subject | passive isolation | ro_RO |
dc.subject | rubber | ro_RO |
dc.subject | vibration | ro_RO |
dc.title | Damage Detection at Vibration Passive Isolation Devices | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2011 fascicula14 nr1 [16]