Afficher la notice abrégée
dc.contributor.author | Turtoi, Maria | |
dc.contributor.author | Hopulele, Traian | |
dc.contributor.author | Caraman, Sergiu | |
dc.date.accessioned | 2015-12-10T12:39:36Z | |
dc.date.available | 2015-12-10T12:39:36Z | |
dc.date.issued | 2001 | |
dc.identifier.issn | 1221-454X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3726 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle III, 2001 | en_US |
dc.description.abstract | The surface response methodology is used to verify predicted models and to
adapt them on particular conditions of growth. The effect of solvent addition during the
linear cell growth on the enhancement of biodegradation is presented and used to study
the enhancement of mass transfer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Dunarea de Jos" University of Galati | en_US |
dc.subject | biotechnology | en_US |
dc.subject | bioreactor design | en_US |
dc.subject | mass transfer | en_US |
dc.title | Modeling of the Biodegradation in Multiphase Stirred Tank Reactor | en_US |
dc.type | Article | en_US |
Fichier(s) constituant ce document
- Nom:
- ugal_f3_2001_nr13_Turtoi_Hopul ...
- Taille:
- 177.2Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée