Arată înregistrarea sumară a articolului
Transducer-Shape Optimization for Angle Estimation of a Broadbrand Monaural Sonar System
| dc.contributor.author | Reijniers, Jonas | |
| dc.contributor.author | Peremans, Herbert | |
| dc.date.accessioned | 2015-12-23T07:31:29Z | |
| dc.date.available | 2015-12-23T07:31:29Z | |
| dc.date.issued | 2004 | |
| dc.identifier.issn | 1221-454X | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3765 | |
| dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle III, 2004 | en_US |
| dc.description.abstract | In this paper we describe a procedure for the search of the optimal trans-ducer geometry for a monaural, broadband sonar system. We restrict ourselves to a simple transducer morphology that can be technologically realized: a radially sym-metric two-dimensional piston transducer with adaptable electrode shape. We use a genetic algorithm to obtain the `optimal' geometry, and show that the generated transducer performs significantly better in simulated localization experiments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | "Dunarea de Jos" University of Galati | en_US |
| dc.subject | artificial intelligence | en_US |
| dc.subject | computer simulation | en_US |
| dc.subject | digital signal proc-essing | en_US |
| dc.title | Transducer-Shape Optimization for Angle Estimation of a Broadbrand Monaural Sonar System | en_US |
| dc.type | Article | en_US |

