Mostrar el registro sencillo del ítem
Research on Surface Roughness by Laser Cut
dc.contributor.author | Radovanovic, Miroslav | |
dc.contributor.author | Dašić, Predrag | |
dc.date.accessioned | 2017-11-15T16:42:36Z | |
dc.date.available | 2017-11-15T16:42:36Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4882 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS “ OF GALAŢI FASCICLE VIII, 2006 (XII), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | Laser cutting is one of the most industrial applications. Laser cutting with oxygen is used primarily for cutting of mild and low-alloyed steels. Cut surface quality is a very important characteristic of laser cutting that ensures an advantage on other contour cutting processes. This paper gives results of the experimental research referring to the determination of surface indicators obtained by laser cutting. The relationships between roughness parameters are given by linear and exponential equations. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | laser | ro_RO |
dc.subject | laser cutting | ro_RO |
dc.subject | surface | ro_RO |
dc.subject | surface roughness | ro_RO |
dc.title | Research on Surface Roughness by Laser Cut | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2006 fascicula8 [24]