Arată înregistrarea sumară a articolului
Dynamics of Hip Artificial Joints Wear
dc.contributor.author | Căpitanu, Lucian | |
dc.contributor.author | Iarovici, Aron | |
dc.contributor.author | Onișoru, Justin | |
dc.contributor.author | Țigăneșteanu, Constantin | |
dc.contributor.author | Dima, Marius | |
dc.date.accessioned | 2017-10-31T19:28:07Z | |
dc.date.available | 2017-10-31T19:28:07Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4667 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALAŢI FASCICLE VIII, 2008 (XIV), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | In the present paper the authors try to evaluate, based on the results obtained from experimental and numerical previous studies, the wear evolution in the components of a Total Hip Prosthesis (THP), during the service period. Topographic investigations of polyethylene cup and femoral head surfaces, of a modular total hip prosthesis retrieved after a service period of 10 years, are made. The aim of the study was the determination of: state of surfaces (roughness, microhardness), surfaces wear type, localization and microscopic investigation of damages, wear mechanism identification. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | wear | ro_RO |
dc.subject | biotribology | ro_RO |
dc.subject | total hip prostheses | ro_RO |
dc.title | Dynamics of Hip Artificial Joints Wear | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula8 [35]