Arată înregistrarea sumară a articolului
On Tribological Behaviour of Thermo-Chemical Treated Steels after Thermo-Magnetic Treatments
dc.contributor.author | Papadatu, Carmen-Penelopi | |
dc.date.accessioned | 2017-11-09T12:45:54Z | |
dc.date.available | 2017-11-09T12:45:54Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4788 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALAŢI FASCICLE VIII, 2008 (XIV), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | The paper presents an analysis on two grades of steel, subjected to nitrocarburized or nitrided thermo-chemical treatment after different thermomagnetic treatments. Based on the concept of tribosystem, pairs of steel rollers were tested in order to evaluate the tribological behaviour, using an Amsler machine, under rolling sliding motion, with two sliding degrees, different contact loads and different testing time periods. I tried to estimate the durability of these materials, the evolution of the surface structure parameters, at different moments during the tests, after applying different thermo-chemical treatments and thermomagnetic treatments (considered as non-conventional treatments). The performed tests allowed establishing the influence of the thermal, magnetic and mechanical parameters on the behaviour of these two steel grades when tested under rolling-sliding conditions. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | thermo-magnetic treatment | ro_RO |
dc.subject | nitrocarburation and nitrided treatmentS | ro_RO |
dc.subject | wear | ro_RO |
dc.subject | X-ray diffractometry | ro_RO |
dc.title | On Tribological Behaviour of Thermo-Chemical Treated Steels after Thermo-Magnetic Treatments | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula8 [35]