Arată înregistrarea sumară a articolului
Experimental Investigations Concerning the Mathematical Model of Hard Deposits by High-Speed Flame Spraying
dc.contributor.author | Petrov, Doina | |
dc.contributor.author | Antonescu, Niculae Napoleon | |
dc.contributor.author | Neacșu, Marian | |
dc.date.accessioned | 2017-11-09T14:00:52Z | |
dc.date.available | 2017-11-09T14:00:52Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4795 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALAŢI FASCICLE VIII, 2008 (XIV), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | A complex study was done by the paper’s authors using some independent models that take into account the combustion process, the particles’ dynamics, the fluid dynamics and also the particle fluid transfer processes when they take place during the high-speed flame thermal spraying. In order to realize this study it has been started by a documentation of actual researches concerning the processes that take place in the combustion chamber. In the present paper there were studied: the fluid parameters, the determination of the speed and fluid temperature values (the mixture formed from the particles and the combustible fluid fuel) taking into account the characteristic points that exist on the particle route, the particle-fluid moment transfer, the heat transfer, the mass transfer during the thermal spraying. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | modulation | ro_RO |
dc.subject | hard coatings | ro_RO |
dc.subject | high-speed flame | ro_RO |
dc.subject | wear resistence | ro_RO |
dc.title | Experimental Investigations Concerning the Mathematical Model of Hard Deposits by High-Speed Flame Spraying | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula8 [35]