Arată înregistrarea sumară a articolului
Global Method Using Experimental Data for Characterizing the Lubricants Durability
dc.contributor.author | Rădulescu, Alexandru | |
dc.contributor.author | Rădulescu, Irina | |
dc.contributor.author | Bălan, Corneliu | |
dc.contributor.author | Petrescu, Florin | |
dc.contributor.author | Pogrion Popescu, Nicolette Amelie | |
dc.date.accessioned | 2017-11-09T14:25:52Z | |
dc.date.available | 2017-11-09T14:25:52Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4799 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALAŢI FASCICLE VIII, 2008 (XIV), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | The paper presents a global method for characterizing the durability of lubricants, in order to establish the moment of changing, using objectives criteria. Three types of lubricants, for essence and Diesel engine, have been tested. The lubricants were in fresh and used state. For each kind of lubricant, the following tested have been made: tribological, rheological and microscopic. The principal result is a new methodology, efficient, performed and ecological for the evaluation and quantification of the wear degree and lubricants durability. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | lubricants | ro_RO |
dc.subject | durability | ro_RO |
dc.subject | experiment | ro_RO |
dc.title | Global Method Using Experimental Data for Characterizing the Lubricants Durability | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula8 [35]