Arată înregistrarea sumară a articolului
Characterisation of Particulate Epoxy Composites
dc.contributor.author | Bîrsan, Iulian-Gabriel | |
dc.contributor.author | Bria, Vasile | |
dc.contributor.author | Cîrciumaru, Adrian | |
dc.contributor.author | Roman, Igor | |
dc.date.accessioned | 2017-10-25T17:24:55Z | |
dc.date.available | 2017-10-25T17:24:55Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4602 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALATI FASCICLE VIII, 2009 (XV), ISSN 1221-4590, Issue 1 TRIBOLOGY | ro_RO |
dc.description.abstract | Among composites, the polymer matrix ones are the cheapest and the easiest to form but they show major disadvantages such as poor electrical and thermal conductivity, low fire resistance etc. In the case of any composite, some of the properties may be designed, some of them may be obtained by using an appropriate forming technique and, at least, some of them may be improved by special treatments. In the case of polymer matrix composites the first two ways are recommended if we are taking into account the polymers’ properties while the last one will turn the PMC into an expensive material due to the costs of metal or oxide thin film deposition on polymeric surface. This study is about changing the polymer properties using appropriate fillers. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | clay | ro_RO |
dc.subject | zinc powder | ro_RO |
dc.subject | ferrite powder | ro_RO |
dc.subject | epoxy | ro_RO |
dc.subject | epoxy | ro_RO |
dc.title | Characterisation of Particulate Epoxy Composites | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula8 nr1 [16]