Arată înregistrarea sumară a articolului
The Neuber’s Rule and a Correlation Between Fretting Fatigue and Plain Fatigue
dc.contributor.author | Buciumeanu, Mihaela | |
dc.contributor.author | Palaghian, Liviu | |
dc.date.accessioned | 2017-10-22T17:04:13Z | |
dc.date.available | 2017-10-22T17:04:13Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4568 | |
dc.description | THE ANNALS OF “DUNĂREA DE JOS“ UNIVERSITY OF GALATI FASCICLE VIII, 2010 (XVI), ISSN 1221-4590, Issue 1 TRIBOLOGY | ro_RO |
dc.description.abstract | Based on these experimental observations and on the remark that any small change on the discontinuity geometry has a significant effect on the stress distribution around it, a stress concentration factor is mandatory to be incorporated into the fatigue models in order to accurately predict the life. In this paper, it is proposed a correlation between the global degradation processes in plain fatigue case and the local degradation process in fretting fatigue case. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | stress concentration factor | ro_RO |
dc.subject | fatigue | ro_RO |
dc.subject | fretting fatigue | ro_RO |
dc.subject | Neuber’s rule | ro_RO |
dc.subject | SWT model | ro_RO |
dc.title | The Neuber’s Rule and a Correlation Between Fretting Fatigue and Plain Fatigue | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula8 nr2 [14]