Arată înregistrarea sumară a articolului
Multiwall Carbon Nanotubes Coated with Iron (iii) Oxide and Improved Dispersion Method for Nanostructured Polymer Composites
dc.contributor.author | Murărescu, Monica | |
dc.contributor.author | Dima, Dumitru | |
dc.contributor.author | Andrei, Gabriel | |
dc.contributor.author | Roman, Igor | |
dc.contributor.author | Chiculiță, Simona | |
dc.date.accessioned | 2017-10-22T18:18:42Z | |
dc.date.available | 2017-10-22T18:18:42Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4575 | |
dc.description | THE ANNALS OF “DUNĂREA DE JOS“UNIVERSITY OF GALAŢI FASCICLE VIII, 2010 (XVI), ISSN 1221-4590, Issue 2 TRIBOLOGY | ro_RO |
dc.description.abstract | The aim of this paper is to describe a method of coating with ceramic molecular layer, in order to obtain a MWCNTs (multiwall carbon nanotubes) functionalized surface, chemical bond energy increase and physico-chemical interactions between MWCNTs and polymer matrix. Also, an original dispersion technique is proposed; it refers to an external oscilla-ting magnetic field able to induce a vibration movement of MWCNTs covered with a molecular Fe (III) oxide layer and a good dispersion state preservation. The dispersion efficiency due to the oscillating magnetic field was studied using comparative methods, including electronic microscopy analysis and mechanical strength tests, thermal and tribological analysis. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | multiwall carbon nanotube | ro_RO |
dc.subject | dispersion | ro_RO |
dc.subject | oscillating magnetic field | ro_RO |
dc.title | Multiwall Carbon Nanotubes Coated with Iron (iii) Oxide and Improved Dispersion Method for Nanostructured Polymer Composites | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula8 nr2 [14]