Arată înregistrarea sumară a articolului
The Influence of Biodiesel Fuels on Lubricity of Passenger Car Diesel Engine Oils
dc.contributor.author | Petraru, Laura | |
dc.contributor.author | Novotny-Farkas, Frantz | |
dc.date.accessioned | 2017-10-22T18:24:43Z | |
dc.date.available | 2017-10-22T18:24:43Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4576 | |
dc.description | THE ANNALS OF “DUNĂREA DE JOS“UNIVERSITY OF GALAŢI FASCICLE VIII, 2010 (XVI), ISSN 1221-4590, Issue 2 TRIBOLOGY | ro_RO |
dc.description.abstract | The present paper mainly focuses on the physical and chemical impact of currently used and future biodiesel components on the performance of a typical low-sulphated-ash-phosphorus-sulphur (low SAPS) passenger car engine oil. Beside a current fatty acid methyl ester (FAME), a next generation hydrotreated vegetable oil (HVO) is also investigated as a biogenic fuel blend component. In a representative modern 4-cylinder diesel engine test runs with different biodiesel containing fuels were combined with diesel particulate filter regeneration to reach high loads and stresses on the engine oil. The samples of used engine oils were characterised and compared after the engine test runs. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | biodiesel | ro_RO |
dc.subject | oil dilution | ro_RO |
dc.subject | low SAPS | ro_RO |
dc.subject | engine oil | ro_RO |
dc.subject | SRV test | ro_RO |
dc.title | The Influence of Biodiesel Fuels on Lubricity of Passenger Car Diesel Engine Oils | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula8 nr2 [14]