Arată înregistrarea sumară a articolului
Numerical Modelling of 3D Impact
dc.contributor.author | Stelian, Alaci | |
dc.contributor.author | Diaconescu, Emanuel | |
dc.contributor.author | Ciornei, Florina | |
dc.contributor.author | Irimescu, Luminița | |
dc.contributor.author | Cerlincă, Delia | |
dc.contributor.author | Rusu, Ovidiu | |
dc.date.accessioned | 2017-10-22T18:31:04Z | |
dc.date.available | 2017-10-22T18:31:04Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4578 | |
dc.description | THE ANNALS OF “DUNĂREA DE JOS“ UNIVERSITY OF GALAŢI FASCICLE VIII, 2010 (XVI), ISSN 1221-4590, Issue 2 TRIBOLOGY | ro_RO |
dc.description.abstract | The paper presents a virtual device designed for studying tri-dimensional impact. The main goal of the work is to present a solution for finding the coefficient of restitution for the tri-dimensional case of a sphere frontally impacting a rotating cylinder. The ADAMS/View software was used to solve the problem. The validation of the problem was done by applying the software for a particular case, for which the authors have had experimentally obtained the value for the coefficient of restitution. There was found a very good agreement between the experimental data and the results obtained using the virtual model. This concordance validates the veridical results obtained using a virtual device. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | tri-dimensional impact | ro_RO |
dc.subject | coefficient of restitution | ro_RO |
dc.subject | virtual model | ro_RO |
dc.subject | virtual model | ro_RO |
dc.title | Numerical Modelling of 3D Impact | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula8 nr2 [14]