Kinematic and Dynamic Aspects of Damped Collision Between Two Metallic Balls
dc.contributor.author | Alaci, Stelian | |
dc.contributor.author | Ciornei, Florina Carmen | |
dc.contributor.author | Filote, Constantin | |
dc.contributor.author | Ciocan, Emanuel | |
dc.contributor.author | Oleniuc, Corneliu | |
dc.date.accessioned | 2017-10-21T18:34:39Z | |
dc.date.available | 2017-10-21T18:34:39Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4535 | |
dc.description.abstract | Recently, a new model of the behaviour of a collision has been proposed by Flores. The model describes the behaviour during the impact of a complete range of metallic materials, from the soft to the hard ones. The present paper outlines the influence of the coefficient of restitution upon several kinematic and dynamic parameters of collision. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | multibody impact | ro_RO |
dc.subject | nonlinear dynamics | ro_RO |
dc.subject | coefficient of restitution | ro_RO |
dc.subject | hysteresis loop | ro_RO |
dc.title | Kinematic and Dynamic Aspects of Damped Collision Between Two Metallic Balls | ro_RO |
dc.type | Article | ro_RO |
Files in this item
This item appears in the following Collection(s)
-
2011 fascicula8 nr1 [23]