Arată înregistrarea sumară a articolului
The Influence of the Thermomagnetic Treatments on the Nitrided Superficial Layers Evolution after Wear Process (III)
dc.contributor.author | Papadatu, Carmen-Penelopi | |
dc.date.accessioned | 2017-10-22T06:36:23Z | |
dc.date.available | 2017-10-22T06:36:23Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4546 | |
dc.description | THE ANNALS OF “DUNĂREA DE JOS“ UNIVERSITY OF GALAŢI FASCICLE VIII, TRIBOLOGY, 2011 (XVII), Issue 1 ISSN 1221-4590 | ro_RO |
dc.description.abstract | Two types of steel grades were subjected to a nitriding thermo-chemical treatment after the thermo-magnetic treatments. The structural aspects of the superficial layers of these steels are studied after the friction process using an Amsler machine, taking into account two sliding degrees at different contact pressures and testing time. The tests were done for determining the durability of these materials, the surface structure evolution under these different tests conditions and for establishing the influence of the thermo-magnetic treatments. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | thermo-magnetic treatments | ro_RO |
dc.subject | wear | ro_RO |
dc.subject | wear process | ro_RO |
dc.subject | durability | ro_RO |
dc.title | The Influence of the Thermomagnetic Treatments on the Nitrided Superficial Layers Evolution after Wear Process (III) | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2011 fascicula8 nr1 [23]