Arată înregistrarea sumară a articolului
Surface Roughness Parameters Evaluation in Rolling/Sliding Wear TestsS
dc.contributor.author | Rîpă, Minodora | |
dc.date.accessioned | 2017-10-22T07:06:43Z | |
dc.date.available | 2017-10-22T07:06:43Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4551 | |
dc.description | THE ANNALS OF “DUNĂREA DE JOS“UNIVERSITY OF GALAŢI FASCICLE VIII, TRIBOLOGY 2011 (XVII), Issue 1 ISSN 1221-4590 | ro_RO |
dc.description.abstract | Rolling/sliding wear tests were performed on an Amsler test rig. Normal load (expressed as the Hertzian pressure) and the roll-slide ratio have been considered to have the most important influence in simulating gear functioning on two-rollers machines. The surface topography changes are studied using a comparison between unrun and worn digital profiles, some statistical parameters variation and the bearing area curves analysis. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | surface roughness | ro_RO |
dc.subject | roughness parameters | ro_RO |
dc.subject | Abbott curve | ro_RO |
dc.subject | sliding/rolling | ro_RO |
dc.title | Surface Roughness Parameters Evaluation in Rolling/Sliding Wear TestsS | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2011 fascicula8 nr1 [23]