Arată înregistrarea sumară a articolului
The authentification of Old Bronze Coins and the Structure of the Archaeological Patina
dc.contributor.author | Sandu, Ion | |
dc.contributor.author | Diaconescu, Florin | |
dc.contributor.author | Sandu, Ioan Gabriel | |
dc.contributor.author | Alexandru, Adrian | |
dc.contributor.author | Sandu, Andrei Victor | |
dc.date.accessioned | 2018-10-10T06:32:31Z | |
dc.date.available | 2018-10-10T06:32:31Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5496 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. N0. 1 – 2006 | ro_RO |
dc.description.abstract | This paper presents comparative results concerning the chemical composition and mineralogical distribution of the main compounds from the structure of the archaeological patina of ancient bronze coins, which were determined by the corroboration of microchemical, IR spectrophotometry, SEM/EDAX and Colorimetric methods. The stratigraphical distribution of the chemical components in the structure of patina is caused by the pedological processes from the archaeological sites and which represents main elements used in the authentication of ancient bronze artifacts. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | ancient bronze coins | ro_RO |
dc.subject | pedological transformation | ro_RO |
dc.subject | primary | ro_RO |
dc.subject | archeological patina | ro_RO |
dc.subject | stratified structure | ro_RO |
dc.subject | authentication elements | ro_RO |
dc.title | The authentification of Old Bronze Coins and the Structure of the Archaeological Patina | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula9 nr1 [21]