Arată înregistrarea sumară a articolului
Influence of Steel Modification Allied with 4-7%Si on Macrostructure
dc.contributor.author | Constantinescu, Clara | |
dc.date.accessioned | 2018-10-10T09:27:46Z | |
dc.date.available | 2018-10-10T09:27:46Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5507 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. N0. 1 – 2006 | ro_RO |
dc.description.abstract | The goal of this paper is to test the effect of odification process of liquid steel with 4-7% silicon content, in the course of pouring out from steel-smelting furnace into ladlet, on macrostructure. The research settled down that the mofification has a strong influence fulfilling a stressed refining of macrostructure. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | modification | ro_RO |
dc.subject | silicon steel | ro_RO |
dc.subject | macrostructure | ro_RO |
dc.title | Influence of Steel Modification Allied with 4-7%Si on Macrostructure | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula9 nr1 [21]