Arată înregistrarea sumară a articolului
Implications of Thermal and Thermo Chemical Treatments in Electrolytic Plasma on the Phasic Composition of Steels 40Cr10 and OLC 55
dc.contributor.author | Baciu, Maria | |
dc.contributor.author | Nechita, Teofana Emilia | |
dc.date.accessioned | 2018-10-23T09:24:41Z | |
dc.date.available | 2018-10-23T09:24:41Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5541 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The X-ray diffraction researches allowed the identification of the phases present in the structure of steels 40Cr10 and OLC 55, treated thermally and thermal-chemically in electrolytic plasma and the calculation of concentration of the structural phases identified. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | electrolytic plasma | ro_RO |
dc.subject | steels | ro_RO |
dc.subject | nitration | ro_RO |
dc.subject | X-ray diffraction | ro_RO |
dc.title | Implications of Thermal and Thermo Chemical Treatments in Electrolytic Plasma on the Phasic Composition of Steels 40Cr10 and OLC 55 | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr1 [27]