Arată înregistrarea sumară a articolului
X-Ray Diffraction Residual Stress Measurements for Quality Control Testing
dc.contributor.author | Gheorghieș, Constantin | |
dc.contributor.author | Cantaragiu, Alina-Mihaela | |
dc.contributor.author | Stasi, Iuliana Valentina | |
dc.date.accessioned | 2018-10-24T08:58:02Z | |
dc.date.available | 2018-10-24T08:58:02Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5562 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper present the primary difficulties which are associated with the obtaining and interpreting surface X-ray diffraction residual stress results: the surface stresses may be identical for the shoot peening, nitriding and grinding parameters; many machining and grinding metal removal processes can generate local fluctuations in the surface residual stress; for many material removal and surface treatment processes the depth of penetration of the X-ray beam is quite shallow and can cause experimental error in the measurement of the surface stress. The stress distributions by conventional and abusive grinding of 4340 steel, the surface residual stresses for 5160 steel leaf springs shot peened may prohibit the use of non-destructive surface stress measurements. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | XRD | ro_RO |
dc.subject | Surface Residual Stress | ro_RO |
dc.subject | Machining and Shot Peening Processes | ro_RO |
dc.subject | Grinding | ro_RO |
dc.title | X-Ray Diffraction Residual Stress Measurements for Quality Control Testing | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr1 [27]