Arată înregistrarea sumară a articolului
Study of the Thermodynamic Regime at the Continuous Casting of Steel
dc.contributor.author | Ivănescu, Alexandru | |
dc.contributor.author | Ivănescu, Lilica | |
dc.contributor.author | Cireșica, Cocindau | |
dc.contributor.author | Munteanu, Viorel | |
dc.date.accessioned | 2018-11-02T13:58:30Z | |
dc.date.available | 2018-11-02T13:58:30Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5592 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the evolution of the heat exchange coefficient along the path of the continuous casting unit, as a function of the cooling water flow rate and the path length. The optimization of this thermodynamic regime assures the improvement of the quality of the continuous cast slabs and the increasing of the rate of obtaining the qualitatively corresponding slabs. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | continuous casting | ro_RO |
dc.subject | heat transfer | ro_RO |
dc.title | Study of the Thermodynamic Regime at the Continuous Casting of Steel | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr2 [28]