Arată înregistrarea sumară a articolului
Surface Hardenining for 38MoCrA109 Steel Using Fluidized Bed Nitriding
dc.contributor.author | Baclea, Adolf | |
dc.contributor.author | Dobrovici, Sorin | |
dc.contributor.author | Cazacu, Nelu | |
dc.date.accessioned | 2018-11-05T11:14:02Z | |
dc.date.available | 2018-11-05T11:14:02Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5611 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2008, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper is based an nitriding experiments made in a fluidized bed laboratory furnace. Fluidization was obtained in a steel refractory retort by solid granular (burned fire clay) and fluid (mixture of ammonia and nitrogen). Heating system is based on indirect electrical method. Heating transfer from furnace to retort is high and is determinate by high value of heat transfer coefficient for fluidized bed. Nitriding processes were driven by a classic experimental matrix (ammonia proportion is constant, nitriding time and nitriding temperature are variable). Results were investigated by: hardness HV5, micro-hardness HV0,05, microstructure and XRD. The results confirm nitriding process, media capacity for heat and mass transfer and a good behavior of 38MoCrAl09 steel | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | fluidized bed | ro_RO |
dc.subject | nitriding | ro_RO |
dc.subject | nitraaloy steel | ro_RO |
dc.subject | short time | ro_RO |
dc.title | Surface Hardenining for 38MoCrA109 Steel Using Fluidized Bed Nitriding | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula9 nr1 [22]