Arată înregistrarea sumară a articolului
The Influence of Cold Rolling on the Mechanical Characteristics for Drawing Steels
dc.contributor.author | Potecaşu, Octavian | |
dc.contributor.author | Potecaşu, Florentina | |
dc.contributor.author | Alexandru, Petrică | |
dc.contributor.author | Radu, Tamara | |
dc.date.accessioned | 2018-11-05T11:24:24Z | |
dc.date.available | 2018-11-05T11:24:24Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5612 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2008, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the changes of the mechanical and technological characteristics of steel for deep drawing, cold rolled and recrystallization heat treated. The research was conducted on samples taken from cold rolled strip, treated and rerolled after the ARCELOR MITTAL technology and, for comparison samples sampled from the steel strip before cold deforming (hot rolled) were used as blank tests. The thermal processing of the cold deformed samples, having different degrees of deformation “ε” (2.2% ; 6.5% ; 15.2%; 32.5% ; 50.0% ; 65.0%) and of the blank tests (ε = 0%) were carried out under industrial conditions in a bell furnace. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | drawing steel | ro_RO |
dc.subject | mechanical characteristics | ro_RO |
dc.subject | deformation degree | ro_RO |
dc.subject | recrystallization | ro_RO |
dc.title | The Influence of Cold Rolling on the Mechanical Characteristics for Drawing Steels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula9 nr1 [22]