Arată înregistrarea sumară a articolului
Influence Pressure and Size Particle to Extraction by CO2
dc.contributor.author | Micic, Vladan | |
dc.contributor.author | Lepojevic, Zika | |
dc.contributor.author | Jotanovic, Milovan | |
dc.contributor.author | Tadic, Goran | |
dc.contributor.author | Mandic, Boris | |
dc.date.accessioned | 2018-11-05T11:51:16Z | |
dc.date.available | 2018-11-05T11:51:16Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5614 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2008, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Supercritical fluid extraction (SFE) is an efficient extraction technique for the separation of various organic compounds from herbs, or more generally, from plant materials. These proporties of SFE make the products more advantageous in the field of foods, pharmaceuticals, and cosmetics. The aim of this study was to investigate the effect of pressure and particle size on the extraction yield and the quality of the extracts. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | supercritical extraction | ro_RO |
dc.subject | carbon-dioxide | ro_RO |
dc.subject | solvent | ro_RO |
dc.subject | extracts | ro_RO |
dc.title | Influence Pressure and Size Particle to Extraction by CO2 | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula9 nr1 [22]