Arată înregistrarea sumară a articolului
Characterization of Thick Hard Layers with ni-Cr-B-Fe-Al Alloy Obtained by Laser Cladding
dc.contributor.author | Drugescu, Elena | |
dc.contributor.author | Boiciuc, Simona | |
dc.contributor.author | Gheorghieș, Constantin | |
dc.date.accessioned | 2018-11-07T11:39:20Z | |
dc.date.available | 2018-11-07T11:39:20Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5649 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | To increase the resistance to wear and corrosion of the surface layers made from steel with 0.45% C, multilayer deposition was tested by injection of powder with chemical composition of 8.9% Cr, 4.5% Fe, 5.1% B, 2, 4% Al, 0.6% Al; the remaining Ni, was melted in the bath with a CO2 laser in continuous wave and coupled to a mass in coordinates x-y-z. To establish the optimum deposition condition, the layers made with different laser regimes were characterized by macro-and microstructural analysis, qualitative analysis of phase with the radiation difractometry X microhardness analysis and determination of hardness on the surface of the deposited layer. Thermal stability of the laser deposited layers and their abrasive wear behavior were monitored. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | laser cladding | ro_RO |
dc.subject | nickel alloy | ro_RO |
dc.subject | microstructure | ro_RO |
dc.subject | microhardness | ro_RO |
dc.subject | difractometry | ro_RO |
dc.subject | thermal stability | ro_RO |
dc.title | Characterization of Thick Hard Layers with ni-Cr-B-Fe-Al Alloy Obtained by Laser Cladding | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr1 [33]