Mostra i principali dati dell'item
Severe Plastic Deformed Pure Aluminum by Equal Channel Angular Pressing
dc.contributor.author | Gurău, Gheorghe | |
dc.contributor.author | Gurău, Carmela | |
dc.contributor.author | Tănase, Dinel | |
dc.date.accessioned | 2018-11-15T11:21:36Z | |
dc.date.available | 2018-11-15T11:21:36Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5667 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Samples of an aluminum alloy were subjected to an equal channel angular pressing (ECAP) at room temperature for one pass. For the several specimens severe plastic deformation process was interrupted to observe the material flow. Also are studied the force variation in SPD process and hardness in different zones of the deformed sample. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | Severe Plastic Deformation (SPD) | ro_RO |
dc.subject | Equal Channel Angular | ro_RO |
dc.subject | Pressing (ECAP) | ro_RO |
dc.subject | grain refinement | ro_RO |
dc.title | Severe Plastic Deformed Pure Aluminum by Equal Channel Angular Pressing | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2009 fascicula9 nr1 [33]