| dc.contributor.author | Dumitrache, Constantin | |
| dc.contributor.author | Bărhălescu, Mihaela | |
| dc.contributor.author | Sabău, Adrian | |
| dc.contributor.author | Comandar, Corneliu | |
| dc.date.accessioned | 2018-11-17T10:27:25Z | |
| dc.date.available | 2018-11-17T10:27:25Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5676 | |
| dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2009, ISSN 1453 – 083X | ro_RO |
| dc.description.abstract | In the article [2] the author present experimental investigations regarding of
residual stress distribution in weld bead vicinity of submerged arc welded naval
plates. In this way, residual stresses from vicinity of weld bead acts like compressive
stress. The ultrasonic welding is acting in order to compress the weld bead and the
heat affected zone. In this paper is presented X-ray analysis to obtain information
about mosaic block dimensions, micro stresses fields and density of dislocations. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
| dc.subject | density of dislocations | ro_RO |
| dc.subject | residual stresses | ro_RO |
| dc.subject | X-ray analysis | ro_RO |
| dc.title | X-Ray Diffraction Analysis at Ultrasonic Welding | ro_RO |