Arată înregistrarea sumară a articolului
Obtaining and Characterisation of Thermoresistive Pigments
dc.contributor.author | Sandu, Andrei Victor | |
dc.contributor.author | Vasilache, Violeta | |
dc.contributor.author | Sandu, Ion | |
dc.contributor.author | Saviuc, Mihaela | |
dc.contributor.author | Sandu, Ioan Gabriel | |
dc.contributor.author | Popa, Ioan Marcel | |
dc.date.accessioned | 2018-11-19T08:15:33Z | |
dc.date.available | 2018-11-19T08:15:33Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5681 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper describes the obtaining and chemical and physico-structural characterisation of a green thermoresistive pigment. The pigment is made of ZnO dopped with Sb, Bi, Cr, Co and Fe oxides and it is used at mosaics and stained glass. The procedure is based on a sequential coprecipitation “layer on layer” process in aqueous solution, followed by drying and calcinations at controlled temperature conditions, then grinding in a colloidal mill and mixed with glass powder forming the “frit pigment”. This by vitrification and frosting colours superficial the glass. The powder was analysed by SEM-EDX and DSC. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | chemical doped zinc oxide | ro_RO |
dc.subject | thermoresistive pigment | ro_RO |
dc.subject | mosaic | ro_RO |
dc.subject | stained glass | ro_RO |
dc.subject | SEM-EDX | ro_RO |
dc.title | Obtaining and Characterisation of Thermoresistive Pigments | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr2 [32]