Arată înregistrarea sumară a articolului
Composition of Syngas Produced by Gasification of Agricultural Residue Briquettes
dc.contributor.author | Tasma, Daniela | |
dc.contributor.author | Panait, Tănase | |
dc.contributor.author | Uzuneanu, Krisztina | |
dc.contributor.author | Mocanu, Cătălin | |
dc.contributor.author | Buţurcă, Raluca-Cristina | |
dc.date.accessioned | 2018-09-20T10:21:13Z | |
dc.date.available | 2018-09-20T10:21:13Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5387 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper summarizes the results of an experimental study on the gasification of briquettes made from different agricultural residues. There were investigated the effects of operating parameters such as temperature and excess air ratio both with a direct influence on the composition of syngas and the heating value. The results indicate that the concentrations of N2, CO2 and CH4 increase with the increase in excess air ratio, while the concentrations of H2 and CO decrease. The heating value of the syngas was found to decrease with the increase in excess air ratio. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Univesitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | gasification | ro_RO |
dc.subject | agricultural residues | ro_RO |
dc.subject | excess air ratio | ro_RO |
dc.subject | syngas | ro_RO |
dc.title | Composition of Syngas Produced by Gasification of Agricultural Residue Briquettes | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr1 [14]