Arată înregistrarea sumară a articolului
Microstructural Evolution of al 1100 Aluminum Subjected to Severe Plastic Deformation
dc.contributor.author | Gurău, Gheorghe | |
dc.contributor.author | Gurău, Carmela | |
dc.date.accessioned | 2018-09-20T13:26:53Z | |
dc.date.available | 2018-09-20T13:26:53Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5396 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 2 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The goal of this document is to promote a sequence of bulk-deformation processes able to produce ultrafine grain and also nanostructured wires with adequate length to be interesting for processing in metallurgical industry. Samples of aluminum Al 1100alloy (98.41 % Al) were subjected to repetitive Equal Channel Angular Pressing at room temperature in 1 to 4 passes. Severe deformed specimens were cold classical plastic deformed in wires. Microstructural evolution and mechanical properties were investigated. Optical microscopy progression is evaluated through a sequential interrupted process on each separate ECAP pass. The XRD studies reveal the influence of SPD on grain refinement of samples. A simply and new technology for obtaining intermediary products UFG and nanocristalline wires was developed. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | in bulk nanomaterials cold extrusion | ro_RO |
dc.subject | microstructural evolution | ro_RO |
dc.subject | aluminum alloys | ro_RO |
dc.title | Microstructural Evolution of al 1100 Aluminum Subjected to Severe Plastic Deformation | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr2 [12]