Arată înregistrarea sumară a articolului
Performance Management System for purifyng Polluted Industrial Water
dc.contributor.author | Dragomir, Ştefan | |
dc.contributor.author | Dragomir, Georgeta | |
dc.contributor.author | Bordei, Marian | |
dc.date.accessioned | 2018-09-21T06:45:17Z | |
dc.date.available | 2018-09-21T06:45:17Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5399 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 2 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this paper we show an integrate system of water management and an efficient solution that is a floating dock, placed in the harbour area. Water quality is one of the most important elements for life support and contributes to the sustainable development of human society. Following the technical and economic transformations taking place in industry, the waste water remediation system required new approaches to management in this area. It recorded an increase in the variety and complexity of the types and quantities of waste generated in the last years and for administration of this situation are necessary new methods and equipments of waste neutralisation or its transformation in raw materials for industries of profile. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | management system | ro_RO |
dc.subject | cleaning water | ro_RO |
dc.subject | polluted water | ro_RO |
dc.subject | shipyard | ro_RO |
dc.title | Performance Management System for purifyng Polluted Industrial Water | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr2 [12]