Arată înregistrarea sumară a articolului
Influence of Micro Glass Beads Added in PBT Matrix on the Mechanical Properties of Composites
dc.contributor.author | Botan, Mihail | |
dc.contributor.author | Georgescu, Constantin | |
dc.contributor.author | Deleanu, Lorena | |
dc.date.accessioned | 2018-09-21T07:34:04Z | |
dc.date.available | 2018-09-21T07:34:04Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5403 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 2 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper presents the influence of adding materials (micros glass spheres) in a matrix of PBT on several mechanical properties: elasticity modulus, stress at break , elongation at break, energy at break. The mechanical properties of these composites depend on the glass beads concentration. The additivation of polybuthylen therephtalate with glass beads increases the values of the elasticity modulus, but reduces quite drastically the elongation at break. Using the SEM investigation, the authors pointed out the particular aspects of fracture surfaces: a ductile process at sample margins and a brittle one in the middle of the composite. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | glass beads | ro_RO |
dc.subject | composite | ro_RO |
dc.subject | elasticity modulus | ro_RO |
dc.subject | stress at break | ro_RO |
dc.subject | elongation at break | ro_RO |
dc.subject | energy at break | ro_RO |
dc.title | Influence of Micro Glass Beads Added in PBT Matrix on the Mechanical Properties of Composites | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr2 [12]