Arată înregistrarea sumară a articolului
Automative Powertrain Management
dc.contributor.author | Popa, Florin | |
dc.contributor.author | Rakosi, Edward | |
dc.contributor.author | Manolache, Gheorghe | |
dc.contributor.author | Rakosi, Victor | |
dc.date.accessioned | 2018-08-23T07:33:31Z | |
dc.date.available | 2018-08-23T07:33:31Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5328 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Given the diversity of phenomena that occur during operation of automotive powertrain and their strong impact on the environment, this paper presents a unified approach to these problems. This is a complex pattern study, composed of a mathematical model, a simulation done by inserting subroutines in the software package MATLAB 6.5 and a CATIA V5R16 environment modeling. By customizing the model obtained can define it completely stabilized operating modes of propulsion systems and their dynamic, economic and pollution parameters. This provides, even the design phase, definition of additional constructive and functional criteria against the current, to ensure stable and economic operation, in an area as extensive. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | automotive powertrain | ro_RO |
dc.subject | stable and economic operation | ro_RO |
dc.title | Automative Powertrain Management | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr1 [14]