Arată înregistrarea sumară a articolului
Profilometric Analysis of Worn Surface of Bronze, Iron and Iron Composite Samples, by Pin-on -Disk Method
dc.contributor.author | Iliuță, Virgil | |
dc.contributor.author | Ciupagea (Coteț), Gabriel Andrei | |
dc.contributor.author | Rîpă, Minodora | |
dc.date.accessioned | 2018-08-28T11:11:51Z | |
dc.date.available | 2018-08-28T11:11:51Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5341 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 2 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this study are presented the results of profilometric analysis for the wear of bronze materials, cast iron and composite materials. These materials were tested under dry wear conditions, using "pin-on-disk" method on a UMT-2 tribotester at a room temperature and relative humidity of 30-45%. The tests were carried out with load of 30, 40 and 60N at a linear speed of 0.815 m/s. The resulted traces of wear were examined with a Surtonic 3 + profilometer that has Talyprof software installed on, trademarks of TAYLOR HOBSON (United Kingdom) company. The obtained results allowed for a tribological analysis of the materials and their classification from the tribological point of view. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | roughness parameters | ro_RO |
dc.subject | bronze | ro_RO |
dc.subject | gray cast iron | ro_RO |
dc.title | Profilometric Analysis of Worn Surface of Bronze, Iron and Iron Composite Samples, by Pin-on -Disk Method | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr2 [14]