dc.contributor.author | Spătaru (Severin), Ilenuța | |
dc.contributor.author | Vlad, Maria | |
dc.contributor.author | Gheorghieș, Constantin | |
dc.contributor.author | Movileanu, Gelu | |
dc.date.accessioned | 2018-08-10T08:12:35Z | |
dc.date.available | 2018-08-10T08:12:35Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5266 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper presents the results of analyses on the chemical, structural and
morphological processing of bauxite red mud resulting from alkaline wet Bayer
technology. The characterization of the material considered as waste from alumina
production industry aims at obtaining geopolymeric materilas. The results obtained
were compared to literature data and support further research for the synthesis of
inorganic polymers (geopolymers) intended for the manufacture of construction
materials, starting from red mud as base material. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | red mud | ro_RO |
dc.subject | geopolymers | ro_RO |
dc.subject | property | ro_RO |
dc.subject | building materials | ro_RO |
dc.title | Characterization on the Red Mud Resulted from the Alumina Bayer Process Production for the Future Use in Geopolymers Synthesis | ro_RO |
dc.type | Article | ro_RO |